Product Details:
Minimum Order Quantity | 1 Carton |
Packaging Type | Box |
Usage/Application | wrapping |
Type | LDPE |
Color | Transparent |
Material | LDPE |
Brand | WINNER/PEPCEE |
Packaging Size | 25 - 35 kgs per box |
Size | 3 - 36 inch |
Thickness | 23 micron -55 micron |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Type | Box |
Color | Transparent |
Brand | winner / pepcee |
Type | Wrap |
Material | LLDPE, LDPE |
Pack Type | Roll, Box |
Hardness | Soft |
Thickness | 23 micron |
As per the changing technology and increasing requirements of the customers, we are involved in offering best quality of Stretch Film Roll. This Stretch Film Roll is extensively used in various suitable applications such as for safely palletizing the cargo. Further, we ensure to provide most suitable products to customers in bulk.
Features:
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | packaging purpose |
Brand | winner / pepcee |
Packaging Size | 3/4/6/8/12/18/20/24/30/36 inch |
Packaging Type | Roll |
Pattern | Plain |
Color | Transparent |
Size | 75mm-1000mm |
Material | LDPE |
As per the changing technology and increasing requirements of the customers, we are involved in offering best quality of Stretch Film Roll. This Stretch Film Roll is extensively used in various suitable applications such as for safely palletizing the cargo. Further, we ensure to provide most suitable products to customers in bulk.
Features:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | Carton |
Length (m) | 300 |
Material | LDPE |
Color | Transparent |
Feature | Moisture Proof |
Usage | Packaging Film |
Thickness | 10 micro |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | Box |
Usage/Application | wrapping |
Color | Transparent |
Brand | WINNER |
Packaging Size | 24 -36 KG |
Size | 3/4/6/8/12/18/20/24/30/36 inch |
Material | LDPE |
Gauge | 23 MICRON |
Thickness | 23 - 55 micron |
Usage | Packaging Film |
Feature | Moisture Proof |
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Type | Box |
Usage/Application | wrap packaging |
Type | plain |
Color | Transparent |
Brand | winner/pepcee |
Size | 3/4/6/8/12/18/20/24/30/36 |
Material | ldpe |
Gauge | 23/29/51/55 micron |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Type | Box |
Usage/Application | packaging |
Type | plains |
Color | Transparent |
Brand | winnner & pepcee |
Packaging Size | 25 - 35 kgs per carton |
Size | 3/4/6/8/12/18/20/24/30/36 inch |
Material | LDPE |
Gauge | 23 - 55 MICRON |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Type | Box |
Usage/Application | WRAPPING/PACKAGING |
Type | PRINTED |
Color | White |
Size | 12 INCH - 36 INCH |
Pattern | Printed |
Material | LLDPE |
Gauge | 51 - 55 Micron |
Features | COMPANY PRINT/CUSTOMIZED PRINT |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Type | Box |
Usage/Application | wrapping/packaging |
Type | coloured |
Brand | WINNER |
Pattern | COLOURED |
Material | LLDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | Box |
Usage/Application | packaging |
Type | PLAIN |
Color | Transparent |
Brand | WINNER/PEPCEE |
Packaging Size | 28 - 35 KGS PER BOX |
Pattern | Plain |
Size | 3/4/6/8 INCH |
Material | LLDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kg |
Packaging Type | Box |
Usage/Application | packaging purspose |
Color | Transparent |
Brand | WINNER |
Packaging Size | 17 - 20 KGS PER ROLL |
Size | 500MM |
Material | LLDPE |
Thickness | 29 MICRON |
|
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | WINNER/PEPCEE |
Packaging Type | Carton |
Usage/Application | Packaging |
Thickness | 23 MICRON - 55 MICRON |
Color | Transparent |
Packaging Size | 25 - 35 KG DEPENDING ON SIZE |
Pattern | Plain |
Size | 75MM - 900MM |
Material | LDPE |
Additional Information: